Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.2  97.9   1/4/12  35.1  1/17/12  312   79  0.00   2  24  1/21/12   W 29.88   66
2    58.9  94.1   2/9/12  39.4   2/4/12  100   29  0.00   3  19  2/11/12   W 29.81   67
---------------------------------------------------------------------------------------
TOT  57.7  97.9   1/4/12  35.1  1/17/12  413  108 -2.32   2  24  1/21/12   W 29.86   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.8  78.6  11:37am  46.0   1:07am    8    1  0.00   3  17   1:39pm   W 29.89   81
2    56.0  78.4  11:52am  45.1  11:46pm   10    1  0.00   2  17   3:31pm   W 29.77   81
3    57.2  84.7   1:13pm  41.0   5:42am   11    4  0.00   1  12   1:27pm   W 29.77   63
4    57.5  83.5  12:52pm  39.4   6:25am   11    4  0.00   2  10  12:55pm   W 29.80   44
5    59.5  88.2   1:05pm  40.3   6:27am   10    4  0.00   3  11   2:16pm   W 29.79   48
6    58.3  79.5   1:56pm  41.9   5:08am    9    2  0.00   1   9   2:22pm   W 29.75   59
7    57.7  64.2  12:32pm  54.0   4:46am    7    0  0.00   4  17   3:59pm  SE 29.70   83
8    62.8  89.2  11:42am  47.3   6:13am    6    4  0.00   3  13  12:53pm   W 29.84   60
9    64.2  94.1  11:25am  45.5   5:49am    6    6  0.00   3  17   7:35pm   W 29.91   53
10   59.6  80.6   1:47pm  44.6   6:41am    8    2  0.00   3  15   2:21pm   W 29.89   76
11   58.7  67.5  12:55pm  53.2  11:59pm    6    0  0.00   5  19  11:34am   W 29.78   81
12   56.3  70.7  10:10am  44.1   6:37am    7    0  0.00   3  15   2:03pm   W 29.76   78
---------------------------------------------------------------------------------------
TOT  58.9  94.1   2/9/12  39.4   2/4/12  100   29  0.00   3  19  2/11/12   W 29.81   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     3:13am     1/1/12          0    12:00am     1/1/12        270
Wind Speed                   24     4:55pm    1/21/12          0    12:00am     1/1/12          2
Wind Gust                    24     4:55pm    1/21/12          0    12:30am     1/1/12          5
In Humidity                  53     3:27pm    1/23/12         23     2:54pm     2/4/12         40
Humidity                     98    12:00am     1/1/12         11    12:20pm    1/28/12         66
In Temp                    78.6     5:41pm     2/8/12       64.2     7:34am     1/1/12       72.3
Out Temp                   97.9    12:32pm     1/4/12       35.1     4:36am    1/17/12       57.7
Raw Barometer             30.09     8:42am    1/17/12      29.65     2:42pm    1/23/12      29.86
Total Rain                 0.00    12:00am     1/1/12       2.32    12:00am     1/1/12       1.59


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:33am     2/1/12          0    12:10am     2/1/12        270
Wind Speed                   19    11:34am    2/11/12          0    12:00am     2/1/12          3
Wind Gust                    19    11:34am    2/11/12          0    12:00am     2/1/12          6
In Humidity                  48     9:40am     2/2/12         23     2:54pm     2/4/12         40
Humidity                     98     1:45am     2/1/12         14     1:55pm     2/3/12         67
In Temp                    78.6     5:41pm     2/8/12       66.0     4:16am     2/4/12       72.9
Out Temp                   94.1    11:25am     2/9/12       39.4     6:25am     2/4/12       58.9
Raw Barometer             29.97     9:30am     2/1/12      29.65     5:00am     2/7/12      29.81
Total Rain                 0.00    12:00am     2/1/12       0.00    12:00am     2/1/12       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     3:55am          0     1:45am        270
Wind Speed                   15     2:03pm          0    12:04am          3
Wind Gust                    15     2:03pm          0    12:30am          7
In Humidity                  46    12:00am         42     2:55am         43
Humidity                     98     1:50am         42    10:11am         78
In Temp                    74.1     1:54pm       71.1    12:00am       72.5
Out Temp                   70.7    10:10am       44.1     6:37am       56.2
Raw Barometer             29.79     8:30am      29.74    12:00am      29.76
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/27/2009         292        338          0          7         19          0          9         19          0         53         59         48         67         78         55       80.2       82.6       77.0       79.5       92.7       73.8      29.98      30.03      29.94       0.00       0.00       0.00
7/28/2009         292        338          0          5         17          0          6         17          0         54         59         49         67         80         44       78.7       83.1       74.7       81.3       93.2       74.1      29.92      29.97      29.88       0.00       0.00       0.00
7/29/2009         292        338          0          5         20          0          6         20          0         53         58         47         68         75         41       79.5       82.4       76.6       77.4       83.3       73.0      29.94      29.97      29.88       0.00       0.00       0.00
7/30/2009         292        338          0          5         15          0          6         15          0         52         57         48         66         76         39       79.2       82.8       77.0       77.1       82.9       73.4      29.97      30.03      29.94       0.00       0.00       0.00
7/31/2009         292        338          0          5         20          0          6         20          0         53         58         48         65         75         42       79.3       82.6       76.5       77.6       81.9       73.9      30.01      30.03      29.97       0.00       0.00       0.00
8/1/2009          292        338          0          5         17          0          7         17          0         53         56         49         67         76         44       79.2       81.3       77.2       78.8       85.8       73.6      30.03      30.06      30.00       0.00       0.00       0.00
8/2/2009          292        338          0          5         21          0          7         21          0         53         56         49         68         77         50       78.2       80.1       77.2       80.8       91.8       71.2      30.02      30.06      29.97       0.00       0.00       0.00
8/3/2009          292        338          0          5         19          0          7         19          0         50         57         41         60         82         38       77.5       80.1       75.0       81.5       99.0       71.2      29.98      30.03      29.94       0.00       0.00       0.00
8/4/2009          292        338          0          5         18          0          7         18          0         46         53         38         52         76         31       79.3       82.8       75.6       76.7       85.6       70.0      29.99      30.03      29.97       0.00       0.00       0.00
8/5/2009          292        338          0          6         23          0          7         23          0         44         50         38         54         74         31       80.0       82.9       76.8       74.2       83.7       67.5      30.00      30.03      29.97       0.00       0.00       0.00
8/6/2009          292        338          0          7         18          0          9         18          0         45         49         43         60         72         40       77.4       80.8       74.3       71.8       75.6       68.4      30.01      30.06      29.97       0.00       0.00       0.00
8/7/2009          292        338          0          4         17          0          5         17          0         47         53         43         64         81         32       77.8       81.5       73.8       80.4      100.9       70.9      30.03      30.06      30.00       0.00       0.00       0.00
8/8/2009          292        338          0          4         16          0          5         16          0         46         50         44         64         79         35       78.2       81.7       74.3       81.2       99.3       72.7      30.02      30.06      29.97       0.00       0.00       0.00
8/9/2009          292        338          0          5         19          0          7         19          0         48         50         45         67         78         50       77.9       80.4       75.6       83.0       99.9       72.9      29.99      30.03      29.94       0.00       0.00       0.00
8/10/2009         292        338          0          4         20          0          6         20          0         49         53         46         66         76         47       76.9       79.5       74.5       83.6       99.9       72.9      30.03      30.09      30.00       0.00       0.00       0.00
8/11/2009         292        338          0          5         21          0          7         21          0         50         53         48         67         75         53       76.2       78.3       74.8       82.6      100.2       73.2      30.08      30.12      30.03       0.00       0.00       0.00
8/12/2009         292        338          0          5         19          0          6         19          0         51         55         48         67         77         45       75.8       78.3       73.4       89.9      111.6       73.6      30.03      30.09      29.97       0.00       0.00       0.00
8/13/2009         292        338          0          4         17          0          5         17          0         53         56         50         66         77         39       76.0       78.6       72.7       91.6      115.0       75.6      29.98      30.00      29.94       0.00       0.00       0.00
8/14/2009         292        338          0          5         17          0          6         17          0         51         55         47         61         74         38       76.7       80.1       73.8       82.8      109.9       73.9      30.01      30.03      29.97       0.00       0.00       0.00
8/15/2009         292        338          0          4         17          0          6         17          0         50         53         47         63         73         42       77.0       79.9       74.3       82.4      100.6       74.3      29.99      30.00      29.97       0.00       0.00       0.00
8/16/2009         292        338          0          5         18          0          6         18          0         49         51         47         63         74         44       77.4       80.1       75.0       85.4      107.1       73.9      29.98      30.03      29.94       0.00       0.00       0.00
8/17/2009         292        338          0          4         16          0          6         16          0         49         52         46         66         75         50       76.3       78.4       74.5       91.7      111.2       73.6      29.95      30.00      29.91       0.00       0.00       0.00
8/18/2009         292        338          0          4         16          0          6         16          0         50         53         47         66         75         49       75.3       77.7       73.6       92.7      115.7       73.8      29.93      29.94      29.88       0.00       0.00       0.00
8/19/2009         292        338          0          4         17          0          6         17          0         50         54         47         64         73         46       75.0       77.4       72.9       89.5      109.8       73.4      29.93      30.00      29.88       0.00       0.00       0.00
8/20/2009         292        338          0          5         18          0          7         18          0         51         53         48         65         73         50       74.6       76.6       72.7       91.6      109.6       73.4      29.95      30.00      29.91       0.00       0.00       0.00
8/21/2009         292        338          0          4         14          0          5         14          0         54         56         51         67         76         52       75.1       77.4       72.1      100.9      136.2       79.2      29.95      30.00      29.91       0.00       0.00       0.00
8/22/2009         292        338          0          5         13          0          6         13          0         56         62         49         61         73         42       78.1       82.0       75.2       93.2      120.2       72.7      29.96      30.03      29.91       0.00       0.00       0.00
8/23/2009         292        338          0          5         17          0          6         17          0         55         59         49         64         72         41       80.1       84.0       76.6       98.4      120.2       79.2      30.00      30.03      29.94       0.00       0.00       0.00
8/24/2009         292        338          0          5         18          0          6         18          0         50         52         48         65         74         47       81.9       84.4       79.2      100.5      131.7       79.0      29.99      30.03      29.97       0.00       0.00       0.00
8/25/2009         292        338          0          4         19          0          5         19          0         49         50         46         56         75         37       80.6       83.7       77.2       91.2      129.2       63.0      30.01      30.06      30.00       0.00       0.00       0.00
8/26/2009         292        338          0          5         20          0          6         20          0         44         50         30         43         73         23       79.9       83.5       76.5       77.8       97.0       63.9      30.03      30.06      30.00       0.00       0.00       0.00
8/27/2009         292        338          0          4         19          0          5         19          0         34         42         25         35         73         17       81.5       86.5       75.2       80.9      105.4       63.1      29.98      30.00      29.94       0.00       0.00       0.00
8/28/2009         292        338          0          4         15          0          5         15          0         41         47         32         52         73         23       83.0       87.3       78.3       83.6      112.1       69.3      29.97      30.00      29.91       0.00       0.00       0.00
8/29/2009         292        338          0          4         17          0          5         17          0         45         52         39         55         72         20       82.3       86.5       76.6       92.4      119.3       72.3      29.90      29.94      29.85       0.00       0.00       0.00
8/30/2009         292        338          0          3         15          0          4         15          0         44         54         36         54         75         22       82.7       87.4       77.7       93.9      132.1       70.9      29.86      29.91      29.82       0.00       0.00       0.00
8/31/2009         292        338          0          4         15          0          6         15          0         44         55         38         57         77         30       82.5       86.7       77.5       89.6      157.5       73.0      29.88      29.91      29.85       0.00       0.00       0.00
9/1/2009          292        338          0          3         12          0          3         12          0         50         61         44         61         75         28       83.4       88.9       78.4      104.8      130.1       82.0      29.93      30.00      29.85       0.00       0.00       0.00
9/2/2009          292        338          0          5        630          0          7        630          0         52         60         44         65         74         33       84.1       86.7       80.4      109.6      149.0       84.2      29.97      30.00      29.91       0.00       0.00       0.00
9/3/2009          270        270        270          7          7          7          7          7          7         48         54         44         70         70         70       84.2       88.7       79.3       99.5       99.5       99.5      29.94      30.00      29.91       0.00       0.00       0.00
9/4/2009          270        270        270          7          7          7          7          7          7         47         48         43         70         70         70       86.4       90.0       82.9       99.5       99.5       99.5      29.91      29.94      29.88       0.00       0.00       0.00
9/5/2009          270        270        270          7          7          7          7          7          7         45         46         43         70         70         70       85.7       88.0       82.9       99.5       99.5       99.5      29.96      30.00      29.91       0.00       0.00       0.00
9/6/2009          270        270        270          7          7          7          7          7          7         45         46         43         70         70         70       82.6       85.8       78.8       99.5       99.5       99.5      30.01      30.06      29.97       0.00       0.00       0.00
9/7/2009          270        270        270          7          7          7          7          7          7         46         49         43         70         70         70       81.4       84.4       78.8       99.5       99.5       99.5      29.95      30.00      29.88       0.00       0.00       0.00
9/9/2009          270        338          0          9         15          0          9         15          0         48         52         45         49         50         39       82.1       84.4       78.4       80.7       84.7       79.0      30.01      30.03      29.97       0.00       0.00       0.00
9/15/2009         315        338         22          0          7          0          0          7          0         47         53         42          0          0          0       79.6       82.0       74.5        0.0        0.0        0.0      30.05      30.09      30.03       0.00       0.00       0.00
9/16/2009         338        338          0          0         17          0          0         17          0         50         56         44          0          0          0       78.2       82.0       74.3        0.0        0.0        0.0      30.00      30.06      29.94       0.00       0.00       0.00
9/17/2009           0        158          0          0         11          0          0         11          0         53         59         50          0          0          0       78.3       81.9       74.7        0.0        0.0        0.0      29.91      29.97      29.85       0.00       0.00       0.00
9/18/2009           0        158        158          0          0          0          0          0          0         55         62         52          0          0          0       79.8       84.7       74.1        0.0        0.0        0.0      29.91      30.03      29.85       0.00       0.00       0.00
9/19/2009           0        158        158          0          0          0          0          0          0         52         53         51          0          0          0       81.7       84.6       79.2        0.0        0.0        0.0      30.01      30.06      29.97       0.00       0.00       0.00
9/20/2009           0        158        158          0          0          0          0          0          0         51         53         47          0          0          0       80.0       84.0       76.5        0.0        0.0        0.0      30.03      30.06      30.00       0.00       0.00       0.00
9/21/2009         292        338          0          3        630          0          5        630          0         54         59         50          0          0          0       76.2       79.3       72.9        0.0        0.0        0.0      30.00      30.03      29.97       0.00       0.00       0.00
9/22/2009         292        338          0          4        630          0         32        630          0         56         61         52          0          0          0       76.3       79.0       73.2        0.0        0.0        0.0      29.96      30.00      29.91       0.00       0.00       0.00
9/23/2009         315        338          0          4        630          0         32        630          0         52         64         37          0          0          0       78.1       83.5       72.3        0.0        0.0        0.0      29.95      30.00      29.91       0.00       0.00       0.00
9/24/2009         315        338          0          3         17          0          4         17          0         40         44         29         11         51          0       81.0       85.6       75.2       22.2       88.2        0.0      29.91      29.94      29.88       0.00       0.00       0.00
9/25/2009         292        338          0          4         33          0          5         33          0         43         51         39         53         68         37       81.7       86.0       76.6       79.5       95.2       68.5      29.93      29.97      29.88       0.00       0.00       0.00
9/26/2009         292        338          0          5        630          0         12        630          0         49         55         40         77         93         62       79.5       82.2       77.4       70.6       82.4       63.5      29.97      30.03      29.91       0.00       0.00       0.00
9/27/2009         292        338          0         14         71          0         15         71          0         56         60         52         86         97         64       76.5       78.8       74.1       68.4       78.6       64.0      29.90      29.97      29.82       0.00       0.00       0.00
9/28/2009          68        292         45         13        630          0         13        630          0         53         56         48         80         92         62       75.6       78.4       73.4       68.1       77.7       62.1      29.89      29.91      29.85       0.00       0.00       0.00
10/1/2009          68          0          0          0          0          0          0          0          0         28         33         23         31         62         12       82.6       83.8       79.7       77.9       92.8       67.5      29.97      29.97      29.94       0.00       0.00       0.00
10/2/2009           0          0          0          0          0          0          0          0          0         41         53         33         58         93         28       79.2       83.1       73.8       71.1       86.5       59.9      29.93      29.97      29.88       0.00       0.00       0.00
10/3/2009           0          0          0          0          0          0          0          0          0         42         43         40         68         81         52       79.0       81.7       75.6       67.4       78.3       59.5      29.81      29.91      29.74       0.00       0.00       0.00
10/4/2009           0          0          0          0          0          0          0          0          0         41         43         36         61         74         39       75.9       79.3       72.1       63.4       71.4       57.9      29.80      29.88      29.74       0.00       0.00       0.00
10/5/2009           0          0          0          0          0          0          0          0          0         41         43         38         64         81         43       72.6       75.6       69.4       62.4       72.3       53.1      29.95      30.00      29.88       0.00       0.00       0.00
10/6/2009           0          0          0          0          0          0          0          0          0         43         45         41         68         82         45       73.3       76.5       69.8       63.3       75.4       53.4      29.93      29.97      29.88       0.00       0.00       0.00
10/7/2009           0          0          0          0          0          0          0          0          0         44         46         42         73         89         56       74.3       76.6       71.1       63.4       72.7       55.6      29.98      30.03      29.91       0.00       0.00       0.00
10/8/2009           0          0          0          0          0          0          0          0          0         45         48         43         74         87         52       74.0       77.2       70.7       64.3       76.5       53.8      30.07      30.15      30.00       0.00       0.00       0.00
10/9/2009           0          0          0          0          0          0          0          0          0         47         50         44         77         90         56       74.4       76.1       72.7       64.1       73.2       57.9      30.07      30.15      30.00       0.00       0.00       0.00
10/10/2009          0          0          0          0          0          0          0          0          0         46         49         43         76         93         52       74.0       75.7       71.8       63.4       74.8       56.3      29.92      30.00      29.85       0.00       0.00       0.00
10/11/2009          0          0          0          0          0          0          0          0          0         43         47         41         67         79         53       73.8       74.8       72.9       63.4       70.5       57.0      29.90      29.94      29.88       0.00       0.00       0.00
10/12/2009        202        270          0          1         15          0          2         15          0         44         47         42         68         81         44       72.8       74.7       71.4       62.9       69.4       56.3      29.88      29.91      29.85       0.00       0.00       0.00
10/13/2009        112        180          0          2         62          0          4         62          0         52         61         46         86         98         70       74.7       76.6       73.0       64.8       69.4       60.6      29.97      30.06      29.88       0.04       0.17       0.00
10/14/2009          0          0          0          0          0          0          0          0          0         62         65         59         98         98         94       75.7       76.8       73.8       66.4       69.1       64.4      30.10      30.15      30.03       0.63       0.79       0.17
10/19/2009          0          0          0          0          0          0          0          0          0         47         50         44         72         84         61       77.1       78.4       75.0       69.0       82.8       63.9      29.97      30.03      29.94       0.00       0.00       0.00
10/20/2009          0          0          0          0          0          0          0          0          0         46         50         40         71         91         41       75.1       77.9       72.0       67.1       77.5       57.2      29.93      29.97      29.91       0.00       0.00       0.00
10/21/2009          0          0          0          0          0          0          0          0          0         44         47         40         65         87         38       75.6       79.7       71.4       67.6       80.1       55.6      29.93      29.97      29.91       0.00       0.00       0.00
10/22/2009          0          0          0          0          0          0          0          0          0         46         50         41         73         93         38       76.4       79.3       72.9       67.4       80.1       57.9      29.93      29.97      29.88       0.00       0.00       0.00
10/23/2009          0          0          0          0          0          0          0          0          0         47         53         43         74         97         55       76.0       78.6       72.9       67.1       79.3       57.6      29.97      30.00      29.94       0.00       0.00       0.00
10/24/2009          0          0          0          0          0          0          0          0          0         51         56         43         80         98         60       76.1       79.3       72.5       68.1       81.0       59.9      29.94      30.00      29.88       0.00       0.00       0.00
10/25/2009          0          0          0          0          0          0          0          0          0         52         54         49         81         93         59       76.9       79.3       74.3       68.7       80.1       61.9      29.93      30.00      29.85       0.00       0.00       0.00
10/26/2009          0          0          0          0          0          0          0          0          0         39         51         30         53         90         18       76.0       80.4       71.1       71.5       90.0       55.9      29.99      30.06      29.91       0.00       0.00       0.00
10/27/2009          0          0          0          0          0          0          0          0          0         37         48         24         53         81         23       74.9       77.7       71.6       66.7       76.3       58.8      29.79      29.91      29.71       0.00       0.00       0.00
10/28/2009          0          0          0          0          0          0          0          0          0         26         31         23         41         58         33       72.8       74.8       69.6       63.0       78.8       54.5      29.87      29.97      29.79       0.00       0.00       0.00
10/29/2009          0          0          0          0          0          0          0          0          0         27         35         24         55         77         32       72.0       75.4       68.2       61.2       84.9       49.8      30.03      30.09      29.94       0.00       0.00       0.00
10/30/2009          0          0          0          0          0          0          0          0          0         34         37         31         72         90         46       73.7       76.5       70.2       63.1       81.9       50.0      30.13      30.21      30.09       0.00       0.00       0.00
10/31/2009          0          0          0          0          0          0          0          0          0         36         42         31         67         94         41       73.8       77.2       68.2       65.1       80.2       50.9      30.03      30.12      29.97       0.00       0.00       0.00
11/1/2009           0          0          0          0          0          0          0          0          0         40         44         35         63         83         33       74.4       78.4       69.3       66.1       83.5       51.6      30.01      30.06      29.97       0.00       0.00       0.00
11/2/2009           0          0          0          0          0          0          0          0          0         41         45         35         69         85         35       73.6       77.2       69.6       63.3       82.6       51.6      30.05      30.09      30.03       0.00       0.00       0.00
11/3/2009           0          0          0          0          0          0          0          0          0         47         54         41         84         96         62       73.1       75.7       70.3       62.2       75.4       53.8      30.01      30.06      29.97       0.00       0.00       0.00
11/4/2009           0          0          0          0          0          0          0          0          0         49         51         46         86         97         70       73.0       75.0       70.5       61.5       69.3       57.0      30.03      30.12      29.97       0.00       0.00       0.00
11/5/2009           0          0          0          0          0          0          0          0          0         47         49         45         80         94         63       74.1       75.9       72.5       63.1       71.1       58.1      30.12      30.18      30.09       0.00       0.00       0.00
11/6/2009           0          0          0          0          0          0          0          0          0         46         48         44         80         95         62       74.6       76.8       72.7       61.9       72.3       53.1      30.05      30.12      30.00       0.00       0.00       0.00
11/7/2009           0          0          0          0          0          0          0          0          0         47         48         45         82         94         67       72.5       74.5       70.3       60.9       71.1       53.2      29.95      30.00      29.91       0.00       0.00       0.00
11/8/2009           0          0          0          0          0          0          0          0          0         47         48         44         81         92         65       72.1       74.8       70.3       62.7       72.3       53.8      29.97      30.00      29.91       0.00       0.00       0.00
11/9/2009           0          0          0          0          0          0          0          0          0         49         52         43         84         98         67       71.9       74.8       68.7       61.9       72.7       52.2      30.04      30.09      30.00       0.00       0.00       0.00
11/10/2009          0          0          0          0          0          0          0          0          0         45         51         41         72         97         41       72.1       75.4       67.6       63.6       81.9       49.8      30.05      30.09      30.03       0.00       0.00       0.00
11/11/2009          0          0          0          0          0          0          0          0          0         48         55         41         79         95         46       73.6       75.2       72.0       64.3       76.8       58.8      29.99      30.03      29.91       0.00       0.00       0.00
11/12/2009          0          0          0          0          0          0          0          0          0         47         50         43         79         90         65       73.9       76.1       71.4       63.4       73.6       55.0      29.85      29.94      29.79       0.00       0.00       0.00
11/13/2009          0          0          0          0          0          0          0          0          0         43         49         36         66         88         42       73.3       74.8       70.9       62.5       72.7       54.3      29.86      29.94      29.79       0.00       0.00       0.00
11/14/2009          0          0          0          0          0          0          0          0          0         37         40         34         64         81         39       71.9       73.6       70.3       58.9       70.9       49.3      30.02      30.12      29.91       0.00       0.00       0.00
11/15/2009          0          0          0          0          0          0          0          0          0         32         38         32         50         79         34       73.7       75.4       70.7       59.9       71.8       51.1      30.17      30.18      30.09       0.00       0.00       0.00
11/16/2009          0          0          0          0          0          0          0          0          0         32         35         28         46         66         21       71.7       75.0       68.7       60.8       79.5       45.1      30.13      30.18      30.06       0.00       0.00       0.00
11/17/2009          0          0          0          0          0          0          0          0          0         32         35         29         46         62         24       71.8       74.7       68.9       60.8       79.0       46.0      30.00      30.06      29.94       0.00       0.00       0.00
11/18/2009          0          0          0          0          0          0          0          0          0         38         41         32         70         82         56       72.7       74.8       70.7       58.2       72.1       48.0      29.97      30.03      29.94       0.00       0.00       0.00
11/19/2009          0          0          0          0          0          0          0          0          0         38         42         33         69         87         48       72.5       74.7       70.5       58.9       73.9       46.6      30.02      30.06      30.00       0.00       0.00       0.00
11/20/2009          0          0          0          0          0          0          0          0          0         39         44         32         75         97         45       73.0       75.9       70.2       57.8       73.0       46.9      30.05      30.12      30.03       0.00       0.00       0.00
11/21/2009          0          0          0          0          0          0          0          0          0         42         46         38         81         94         63       71.7       73.0       70.3       57.1       67.6       50.2      29.98      30.03      29.94       0.00       0.00       0.00
11/22/2009          0          0          0          0          0          0          0          0          0         39         42         35         72         91         46       72.1       73.8       70.5       57.9       71.8       46.6      30.01      30.03      29.97       0.00       0.00       0.00
11/23/2009          0          0          0          0          0          0          0          0          0         39         43         35         69         88         35       72.3       74.5       70.2       59.8       77.0       46.6      30.05      30.09      30.00       0.00       0.00       0.00
11/24/2009          0          0          0          0          0          0          0          0          0         36         41         31         50         78         22       72.6       75.4       70.0       61.0       79.3       46.6      30.08      30.12      30.03       0.00       0.00       0.00
11/25/2009          0          0          0          0          0          0          0          0          0         36         39         33         41         63         21       70.1       73.0       66.7       60.7       80.6       44.4      30.03      30.06      29.97       0.00       0.00       0.00
11/26/2009          0          0          0          0          0          0          0          0          0         37         37         36         41         59         19       70.1       73.4       66.2       64.0       86.2       45.7      30.01      30.03      29.97       0.00       0.00       0.00
11/27/2009          0          0          0          0          0          0          0          0          0         39         41         37         65         75         45       69.9       72.0       66.9       59.0       72.9       47.5      29.97      30.03      29.85       0.00       0.00       0.00
11/28/2009          0          0          0          0          0          0          0          0          0         41         42         39         57         75         39       69.6       71.4       68.0       59.7       68.9       50.7      29.82      29.91      29.79       0.00       0.00       0.00
11/29/2009          0          0          0          0          0          0          0          0          0         39         41         34         54         77         29       68.6       71.8       65.5       59.9       76.3       46.0      29.95      30.03      29.88       0.00       0.00       0.00
11/30/2009          0          0          0          0          0          0          0          0          0         34         40         29         49         78         20       72.0       74.7       69.3       62.1       80.2       45.5      30.02      30.09      29.97       0.00       0.00       0.00
12/1/2009           0          0          0          0          0          0          0          0          0         38         43         33         67         80         49       72.2       74.1       70.0       58.4       69.4       46.9      29.98      30.03      29.94       0.00       0.00       0.00
12/2/2009           0          0          0          0          0          0          0          0          0         41         43         38         70         82         52       72.2       73.0       70.9       59.2       65.8       50.7      29.97      30.00      29.94       0.00       0.00       0.00
12/3/2009           0          0          0          0          0          0          0          0          0         41         44         38         77         90         54       71.4       72.5       70.2       57.2       68.9       49.1      30.04      30.15      29.97       0.00       0.00       0.00
12/4/2009           0          0          0          0          0          0          0          0          0         39         43         31         73         91         25       71.9       74.3       70.0       57.5       75.2       45.5      30.15      30.24      30.06       0.00       0.00       0.00
12/5/2009           0          0          0          0          0          0          0          0          0         40         42         38         76         90         63       70.5       71.8       67.6       55.7       61.9       51.6      29.94      30.06      29.85       0.00       0.00       0.00
12/6/2009           0          0          0          0          0          0          0          0          0         37         40         34         64         78         48       66.7       69.6       64.6       54.1       60.1       47.5      29.90      29.94      29.85       0.00       0.00       0.00
12/7/2009           0          0          0          0          0          0          0          0          0         39         45         35         79         98         53       70.0       72.5       66.9       51.8       55.9       45.1      29.73      29.91      29.53       0.46       0.91       0.00
12/8/2009           0          0          0          0          0          0          0          0          0         35         40         33         55         77         36       70.7       72.3       69.1       48.7       60.8       37.4      30.04      30.15      29.82       0.91       0.91       0.91
12/9/2009           0          0          0          0          0          0          0          0          0         35         37         34         62         78         40       71.5       73.0       70.2       50.9       63.9       39.9      30.10      30.18      30.03       0.68       0.00       0.00
12/10/2009          0          0          0          0          0          0          0          0          0         37         40         36         66         83         40       71.3       73.8       69.8       53.2       65.8       41.2      30.08      30.12      30.03       0.00       0.04       0.00
12/11/2009          0          0          0          0          0          0          0          0          0         41         44         39         89         96         80       72.5       73.9       70.3       54.9       58.1       50.9      30.07      30.12      30.03       0.16       0.21       0.04
12/12/2009          0          0          0          0          0          0          0          0          0         46         48         44         96         98         81       69.6       70.3       68.7       59.7       66.4       56.3      30.00      30.06      29.91       0.44       0.79       0.21
12/13/2009          0          0          0          0          0          0          0          0          0         46         47         44         82         97         62       69.5       72.3       67.8       59.3       66.2       55.2      30.02      30.12      29.94       0.83       0.83       0.79
12/14/2009          0          0          0          0          0          0          0          0          0         44         46         41         82         97         64       71.0       72.1       68.4       56.0       66.0       48.6      30.15      30.21      30.09       0.83       0.83       0.83
12/15/2009          0          0          0          0          0          0          0          0          0         42         47         38         76         94         38       69.6       72.0       68.2       56.1       72.5       44.4      30.20      30.27      30.18       0.83       0.83       0.83
12/16/2009          0          0          0          0          0          0          0          0          0         39         44         35         67         83         35       70.9       73.0       67.6       57.6       73.9       45.1      30.15      30.21      30.09       0.83       0.83       0.83
12/17/2009          0          0          0          0          0          0          0          0          0         36         39         34         56         78         30       70.9       73.4       68.2       59.8       77.0       45.3      30.06      30.12      30.00       0.83       0.83       0.83
