![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.5 73.0 1/1/12 29.5 1/22/12 291 1 7.63 0 10 1/21/12 E 30.06 77
2 42.9 69.3 2/9/12 28.9 2/5/12 246 0 0.13 0 10 2/7/12 NNE 29.94 74
---------------------------------------------------------------------------------------
TOT 43.2 73.0 1/1/12 28.9 2/5/12 537 1 7.76 0 10 2/7/12 NNE 30.01 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.8 56.3 2:12pm 34.5 7:11am 21 0 0.00 0 7 2:13pm E 30.03 82
2 40.3 56.3 2:36pm 30.6 6:50am 23 0 0.00 0 5 12:54pm NNE 29.91 86
3 39.2 58.6 2:35pm 29.1 7:14am 24 0 0.00 0 5 1:04pm NNE 29.88 69
4 39.4 58.8 2:35pm 29.3 4:21am 24 0 0.00 0 5 2:38pm NNE 29.93 58
5 40.1 60.8 2:34pm 28.9 7:25am 24 0 0.00 0 5 1:02pm NNE 29.93 56
6 41.9 58.5 2:43pm 30.9 3:12am 22 0 0.00 0 4 12:49pm NNE 29.83 56
7 45.0 48.7 9:28am 40.6 12:00am 19 0 0.13 0 10 12:15pm NNE 29.83 75
8 44.4 61.5 2:33pm 34.9 6:55am 20 0 0.00 0 5 2:49pm NE 30.03 84
9 47.4 69.3 2:27pm 35.8 4:49am 17 0 0.00 0 2 5:35am NE 30.12 78
10 47.7 68.4 2:36pm 36.5 7:05am 16 0 0.00 0 0 12:00am N 30.05 72
11 42.8 48.0 1:16pm 36.9 3:07am 21 0 0.00 0 0 12:00am N 29.88 93
12 44.2 48.9 10:26am 38.7 7:05am 15 0 0.00 0 4 11:14am NE 29.87 88
---------------------------------------------------------------------------------------
TOT 42.9 69.3 2/9/12 28.9 2/5/12 246 0 0.13 0 10 2/7/12 NNE 29.94 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:32am 1/21/12 0 7:13pm 1/20/12 22 Wind Speed 10 12:15pm 2/7/12 0 12:00am 1/1/12 0 Wind Gust 10 12:15pm 2/7/12 0 12:00am 1/1/12 1 In Humidity 39 6:28am 2/10/12 22 5:10am 1/1/12 34 Humidity 98 7:13pm 1/20/12 14 2:12pm 1/1/12 76 In Temp 75.6 11:03am 1/21/12 42.3 7:58am 2/4/12 54.0 Out Temp 73.0 2:34pm 1/1/12 28.9 7:25am 2/5/12 43.2 Raw Barometer 26.81 8:07am 1/2/12 26.19 5:22am 1/23/12 26.49 Total Rain 7.76 6:21pm 2/7/12 0.00 12:00am 1/1/12 6.52
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 11:18am 2/7/12 22 2:13pm 2/1/12 22 Wind Speed 10 12:15pm 2/7/12 0 12:00am 2/1/12 0 Wind Gust 10 12:15pm 2/7/12 0 12:00am 2/1/12 1 In Humidity 39 6:28am 2/10/12 36 12:00am 2/1/12 37 Humidity 98 1:32am 2/1/12 22 12:49pm 2/6/12 74 In Temp 59.5 5:55pm 2/10/12 42.3 7:58am 2/4/12 50.6 Out Temp 69.3 2:27pm 2/9/12 28.9 7:25am 2/5/12 42.9 Raw Barometer 26.63 12:22am 2/9/12 26.25 9:52pm 2/6/12 26.43 Total Rain 7.76 6:21pm 2/7/12 7.63 12:00am 2/1/12 7.69
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 45 12:00am 45 12:00am 45 Wind Speed 4 11:14am 0 12:00am 0 Wind Gust 4 11:14am 0 12:00am 1 In Humidity 39 12:44am 37 12:53pm 38 Humidity 98 12:00am 70 10:34am 88 In Temp 54.5 2:54pm 50.4 7:40am 52.4 Out Temp 48.9 10:26am 38.7 7:05am 44.3 Raw Barometer 26.40 10:37am 26.31 6:07am 26.36 Total Rain 7.76 12:00am 7.76 12:00am 7.76
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/28/2008 292 338 0 2 12 0 3 12 0 45 46 44 63 79 44 70.4 71.6 68.4 54.0 67.6 44.2 30.15 30.21 30.09 0.00 0.00 0.00
1/29/2008 292 338 0 2 10 0 3 10 0 46 55 44 73 95 42 70.4 72.0 68.0 50.0 63.9 37.8 30.24 30.30 30.21 0.16 0.42 0.00
1/30/2008 292 338 0 5 23 0 7 23 0 44 47 40 60 93 36 70.0 70.9 68.7 52.0 59.7 42.3 30.20 30.27 30.15 0.42 0.42 0.42
1/31/2008 292 338 0 3 15 0 3 15 0 41 43 39 58 86 26 70.4 71.6 69.1 52.2 70.5 38.1 30.29 30.36 30.27 0.42 0.42 0.42
2/1/2008 292 338 0 2 15 0 3 15 0 43 45 42 77 97 54 70.0 71.4 68.2 50.6 62.1 41.5 30.17 30.27 30.12 0.42 0.42 0.42
2/2/2008 292 338 0 2 11 0 2 11 0 43 44 42 73 98 36 70.5 71.4 69.1 50.6 63.5 41.5 30.14 30.18 30.09 0.42 0.42 0.42
2/3/2008 292 338 0 6 26 0 8 26 0 45 49 43 82 98 65 70.5 71.1 69.8 52.0 57.2 48.6 29.99 30.12 29.88 0.88 1.21 0.42
2/4/2008 338 338 0 7 22 0 9 22 0 44 46 41 48 77 33 70.5 72.7 68.7 53.8 63.7 43.2 30.01 30.18 29.91 1.21 1.21 1.21
2/5/2008 292 338 0 3 13 0 4 13 0 42 46 41 60 85 23 70.3 72.3 68.2 50.3 68.4 35.8 30.27 30.36 30.18 1.21 1.21 1.21
2/6/2008 292 338 0 2 12 0 2 12 0 43 45 42 70 95 33 70.6 71.8 69.4 49.4 64.9 36.9 30.26 30.33 30.18 1.21 1.21 1.21
2/7/2008 292 338 0 3 15 0 3 15 0 45 49 43 71 98 34 70.3 72.5 68.2 52.1 69.4 38.8 30.19 30.24 30.12 1.21 1.21 1.21
2/8/2008 292 338 0 2 15 0 3 15 0 46 49 43 71 97 29 71.0 73.2 66.6 55.5 77.2 42.1 30.09 30.15 30.06 1.21 1.21 1.21
2/9/2008 292 338 0 2 15 0 3 15 0 38 46 27 48 90 18 72.4 75.7 68.4 60.9 87.1 44.6 30.10 30.15 30.06 1.21 1.21 1.21
2/10/2008 292 338 0 3 12 0 3 12 0 37 45 32 52 86 22 70.0 74.5 65.5 59.5 81.9 42.6 30.09 30.15 30.06 1.21 1.21 1.21
2/12/2008 292 338 0 5 17 0 6 17 0 46 50 39 70 94 22 71.5 74.3 66.7 62.2 84.4 51.4 30.03 30.09 30.00 1.21 1.21 1.21
2/13/2008 292 338 0 3 14 0 4 14 0 55 62 50 88 98 60 66.4 69.8 62.6 54.8 64.0 50.9 29.89 30.00 29.79 1.21 1.21 1.21
2/14/2008 292 338 0 3 15 0 4 15 0 47 53 42 57 87 25 70.3 72.0 68.2 54.9 66.6 49.8 29.88 30.03 29.79 1.21 1.21 1.21
2/15/2008 292 338 0 4 17 0 6 17 0 43 44 42 47 87 25 66.7 69.1 63.5 55.8 68.0 45.0 30.10 30.21 30.03 1.21 1.21 1.21
2/16/2008 292 338 0 2 15 0 3 15 0 45 46 44 77 98 39 65.5 68.7 61.9 52.4 69.1 38.7 30.19 30.24 30.15 1.21 1.21 1.21
2/17/2008 292 338 0 3 13 0 4 13 0 47 48 46 80 98 47 65.8 68.4 63.0 53.1 64.6 43.0 30.12 30.18 30.09 1.21 1.21 1.21
2/18/2008 292 338 0 3 17 0 4 17 0 48 50 48 84 98 56 66.4 71.4 62.6 53.0 63.3 44.8 30.07 30.12 30.03 1.21 1.21 1.21
2/19/2008 292 338 0 3 12 0 3 12 0 50 52 48 78 93 59 71.2 72.0 70.2 55.2 61.7 49.5 30.16 30.21 30.12 1.21 1.21 1.21
2/20/2008 292 338 0 5 17 0 6 17 0 51 54 49 83 98 69 71.1 72.9 70.2 55.6 61.0 50.7 30.09 30.21 30.00 1.27 1.29 1.21
2/21/2008 158 338 0 4 15 0 5 15 0 49 52 47 80 96 51 71.4 72.1 70.3 54.4 62.2 47.1 30.09 30.15 30.06 1.30 1.42 1.29
2/22/2008 292 338 0 5 17 0 7 17 0 50 53 48 87 98 70 71.9 72.9 71.4 53.8 61.0 49.3 30.02 30.12 29.94 1.85 1.91 1.42
2/23/2008 112 338 0 3 17 0 4 17 0 47 49 46 78 98 45 71.0 72.0 70.3 52.9 63.9 42.6 30.15 30.21 30.06 1.91 1.96 1.91
2/24/2008 112 338 0 4 14 0 5 14 0 52 55 48 89 98 49 70.7 72.1 69.8 54.7 64.4 49.3 30.20 30.27 30.12 3.51 3.70 1.96
2/25/2008 292 338 0 3 13 0 4 13 0 53 56 49 76 98 42 71.3 73.9 68.9 56.6 70.2 47.7 30.22 30.27 30.18 3.70 3.70 3.70
2/26/2008 292 338 0 3 15 0 3 15 0 47 53 41 57 98 19 72.8 75.9 70.5 61.7 86.5 44.8 30.18 30.24 30.15 3.70 3.70 3.70
2/27/2008 292 338 0 4 15 0 4 15 0 45 49 40 53 90 22 71.9 74.5 68.5 62.2 81.7 47.3 30.05 30.18 29.97 3.70 3.70 3.70
2/29/2008 292 338 0 4 13 0 5 13 0 51 53 49 70 81 50 72.6 73.6 71.1 60.7 69.1 56.7 30.16 30.21 30.09 3.70 3.70 3.70
3/1/2008 292 338 22 3 9 0 4 9 0 54 56 53 86 97 69 70.7 72.3 69.4 55.4 60.6 49.8 30.15 30.21 30.06 3.70 3.70 3.70
3/2/2008 292 338 0 2 13 0 3 13 0 48 53 43 68 98 35 71.9 73.9 70.3 55.6 71.4 43.7 30.08 30.21 30.03 3.70 3.70 3.70
3/3/2008 292 338 0 3 15 0 4 15 0 40 48 26 48 81 20 70.5 73.9 66.6 58.2 77.7 40.8 30.25 30.30 30.21 3.70 3.70 3.70
3/4/2008 292 338 0 2 11 0 3 11 0 38 43 33 58 93 28 69.6 73.2 64.9 56.1 75.6 42.4 30.13 30.21 30.06 3.70 3.70 3.70
3/5/2008 292 338 0 4 17 0 5 17 0 46 48 42 76 95 37 70.8 73.8 68.0 57.3 72.1 47.7 30.03 30.06 30.00 3.70 3.70 3.70
3/6/2008 292 338 0 3 15 0 4 15 0 43 52 31 73 98 23 70.4 73.9 66.6 58.1 75.7 44.1 30.18 30.24 30.06 3.70 3.70 3.70
3/7/2008 292 338 0 3 17 0 4 17 0 45 49 40 60 87 22 72.5 75.7 68.2 58.1 79.3 43.7 30.24 30.24 30.24 3.70 3.70 3.70
3/8/2008 292 338 0 3 16 0 4 16 0 44 46 42 65 95 28 70.7 73.6 67.3 59.5 75.2 47.1 30.11 30.24 29.97 3.70 3.70 3.70
3/9/2008 292 338 22 4 15 0 5 15 0 44 49 36 65 98 21 70.7 73.9 68.0 61.7 80.8 49.1 30.04 30.15 29.97 3.70 3.70 3.70
3/10/2008 292 338 0 3 15 0 4 15 0 38 45 32 48 79 20 71.3 76.5 65.5 62.7 85.3 46.9 30.18 30.24 30.15 3.70 3.70 3.70
3/11/2008 292 338 0 3 16 0 4 16 0 40 44 34 53 80 22 72.0 76.5 66.9 62.9 85.6 49.3 30.17 30.24 30.09 3.70 3.70 3.70
3/12/2008 292 338 0 3 14 0 4 14 0 47 52 42 75 98 40 71.0 74.5 67.1 59.8 76.3 49.6 30.05 30.09 30.00 3.70 3.70 3.70
3/13/2008 292 338 0 4 18 0 5 18 0 52 60 46 80 98 40 71.3 75.2 67.5 60.7 74.5 53.4 30.04 30.06 30.03 3.70 3.70 3.70
3/14/2008 292 338 0 6 19 0 7 19 0 48 59 35 73 98 35 70.7 72.1 67.5 58.3 63.1 52.5 30.07 30.09 30.03 3.70 3.70 3.70
3/15/2008 292 338 0 8 26 0 10 26 0 44 52 35 66 91 40 68.4 70.0 65.5 55.4 62.2 50.2 30.04 30.09 29.85 3.70 3.70 3.70
3/16/2008 292 338 0 7 23 0 9 23 0 37 42 32 46 70 31 70.3 72.7 68.5 57.0 62.2 48.7 29.90 30.03 29.85 3.70 3.70 3.70
3/17/2008 292 338 0 5 19 0 7 19 0 37 42 31 41 71 22 70.9 72.5 68.9 57.6 69.6 43.5 30.09 30.15 30.03 3.70 3.70 3.70
3/18/2008 292 338 0 3 15 0 4 15 0 40 47 36 69 97 33 70.9 75.2 67.1 56.8 74.1 42.4 30.19 30.21 30.15 3.70 3.70 3.70
3/19/2008 292 338 0 4 17 0 4 17 0 45 50 43 83 98 46 70.3 73.2 67.6 54.3 68.7 45.9 30.17 30.21 30.09 3.70 3.70 3.70
3/20/2008 292 338 0 3 14 0 4 14 0 46 49 43 79 98 52 71.9 74.8 68.9 56.2 64.8 46.4 30.12 30.15 30.09 3.70 3.70 3.70
3/21/2008 292 338 22 3 16 0 4 16 0 44 46 41 64 98 22 71.3 74.5 66.9 58.9 76.1 43.3 30.15 30.18 30.12 3.70 3.70 3.70
3/22/2008 292 338 0 4 17 0 4 17 0 42 44 40 57 98 20 71.8 75.4 67.8 62.0 84.6 46.0 30.18 30.18 30.18 3.70 3.70 3.70
3/23/2008 292 338 0 3 14 0 4 14 0 38 42 31 39 71 15 72.9 77.0 68.7 67.4 89.4 49.3 30.15 30.18 30.06 3.70 3.70 3.70
3/24/2008 292 338 0 4 18 0 4 18 0 36 43 32 52 90 18 73.4 76.6 68.9 62.7 89.4 49.1 30.05 30.06 30.00 3.70 3.70 3.70
3/25/2008 292 338 0 3 15 0 4 15 0 47 56 42 84 98 50 71.5 75.2 65.3 57.7 70.0 47.8 30.03 30.09 30.03 3.70 3.70 3.70
3/26/2008 292 338 0 6 21 0 7 21 0 49 57 44 72 98 52 71.1 73.4 67.6 60.7 68.4 53.8 30.17 30.21 30.09 3.70 3.70 3.70
3/27/2008 292 338 0 3 17 0 4 17 0 44 51 35 70 98 34 69.8 73.2 66.0 56.7 70.7 46.9 30.05 30.09 29.94 3.70 3.70 3.70
3/28/2008 292 338 0 4 16 0 4 16 0 43 49 41 71 97 51 71.4 74.3 65.5 57.3 68.5 47.1 29.95 29.97 29.91 3.70 3.70 3.70
3/29/2008 292 338 22 4 11 0 5 11 0 49 51 45 76 94 48 70.2 72.9 67.1 59.0 68.5 50.2 29.97 30.03 29.91 3.70 3.70 3.70
3/30/2008 292 338 0 5 20 0 6 20 0 46 55 40 71 97 45 67.4 69.4 65.5 55.2 61.2 46.9 30.05 30.12 29.94 3.70 3.70 3.70
3/31/2008 292 338 0 4 17 0 5 17 0 43 47 40 69 89 39 68.3 71.8 65.1 54.5 65.5 45.5 30.13 30.15 30.09 3.70 3.70 3.70
4/1/2008 292 338 0 3 12 0 3 12 0 45 49 42 83 98 52 69.2 72.5 66.7 51.5 62.2 43.9 30.08 30.09 30.06 3.70 3.70 3.70
4/2/2008 292 338 0 4 16 0 5 16 0 46 51 41 76 95 42 70.0 73.2 67.3 55.3 66.2 47.3 30.08 30.12 30.06 3.71 3.74 3.70
4/3/2008 292 338 0 4 17 0 5 17 0 49 53 45 83 98 49 71.9 74.8 70.0 58.4 69.1 52.3 30.17 30.21 30.12 3.74 3.74 3.74
4/4/2008 292 338 0 5 17 0 6 17 0 49 52 48 89 97 69 72.7 74.8 70.0 56.0 63.0 54.0 30.15 30.21 30.12 3.74 3.74 3.74
4/5/2008 292 338 0 4 16 0 4 16 0 49 50 47 78 89 45 72.7 73.8 71.4 57.6 69.8 50.9 30.07 30.12 30.03 3.74 3.74 3.74
4/6/2008 292 338 0 4 15 0 4 15 0 49 51 47 79 97 58 70.4 73.0 67.6 56.9 65.3 49.8 30.03 30.03 30.03 3.74 3.74 3.74
4/7/2008 292 338 0 3 17 0 4 17 0 48 50 47 81 98 47 71.5 73.2 69.4 55.5 68.4 46.2 30.06 30.09 30.03 3.74 3.74 3.74
4/8/2008 292 338 0 5 17 0 6 17 0 47 48 45 78 98 55 71.9 72.7 70.3 54.2 61.2 46.4 30.09 30.09 30.09 3.74 3.74 3.74
4/9/2008 292 338 0 5 20 0 6 20 0 46 49 45 70 96 38 69.3 72.1 66.2 55.5 63.9 45.9 30.09 30.09 30.09 3.74 3.74 3.74
4/10/2008 292 338 0 4 17 0 5 17 0 46 47 44 71 94 39 72.5 74.8 70.2 58.0 70.3 46.4 30.09 30.09 30.09 3.74 3.74 3.74
4/11/2008 292 338 0 5 18 0 5 18 0 45 46 43 60 95 21 72.6 76.5 67.8 61.7 88.0 46.9 30.09 30.09 30.09 3.74 3.74 3.74
4/12/2008 292 338 0 4 17 0 4 17 0 42 43 38 35 73 15 75.0 80.6 69.8 71.4 97.5 51.3 30.09 30.09 30.09 3.74 3.74 3.74
4/13/2008 292 338 0 4 15 0 4 15 0 35 39 25 30 56 13 77.7 81.7 73.0 73.4 99.7 54.3 30.07 30.09 29.97 3.74 3.74 3.74
4/14/2008 292 338 0 5 17 0 6 17 0 40 45 26 65 93 34 75.3 78.6 72.0 62.8 76.1 52.2 29.96 29.97 29.94 3.74 3.74 3.74
4/15/2008 292 338 0 4 15 0 5 15 0 44 48 41 74 89 51 72.3 74.3 69.3 57.4 65.3 49.6 30.01 30.03 29.97 3.74 3.74 3.74
4/16/2008 292 338 0 4 20 0 5 20 0 43 46 36 68 97 41 71.0 73.0 68.0 56.8 71.4 46.6 30.03 30.06 30.00 3.74 3.74 3.74
4/17/2008 292 338 22 4 15 0 4 15 0 39 44 31 59 92 19 73.2 78.1 68.9 61.6 85.8 46.9 30.06 30.12 30.03 3.74 3.74 3.74
4/18/2008 292 338 0 6 18 0 7 18 0 45 48 37 76 98 35 72.4 74.8 69.3 59.6 70.2 50.2 29.96 30.06 29.91 3.74 3.74 3.74
4/19/2008 292 338 0 5 15 0 6 15 0 44 47 41 71 95 46 70.4 72.9 65.5 56.7 67.5 51.4 29.96 29.97 29.91 3.74 3.74 3.74
4/20/2008 292 338 0 4 15 0 5 15 0 42 44 40 74 97 49 70.7 73.0 68.7 54.9 65.1 45.1 30.00 30.09 29.97 3.74 3.74 3.74
4/21/2008 292 338 0 3 15 0 4 15 0 42 44 40 70 97 42 70.5 74.1 68.0 56.1 69.6 43.5 30.06 30.06 30.03 3.74 3.74 3.74
4/22/2008 292 338 22 4 18 0 4 18 0 41 45 38 69 95 33 70.5 73.9 67.6 56.0 70.7 44.2 30.04 30.06 30.00 3.74 3.74 3.74
4/23/2008 292 338 0 5 18 0 6 18 0 45 47 42 65 92 43 69.9 73.4 67.6 60.2 70.2 50.2 30.04 30.09 30.00 3.74 3.74 3.74
4/24/2008 292 338 0 4 16 0 4 16 0 43 48 36 69 98 37 71.0 74.8 66.9 58.0 68.4 46.2 30.09 30.09 30.09 3.74 3.74 3.74
4/25/2008 292 338 0 4 17 0 5 17 0 37 45 30 53 92 25 73.5 77.5 67.8 63.4 77.4 46.9 30.09 30.09 30.06 3.74 3.74 3.74
4/26/2008 292 338 0 4 17 0 5 17 0 33 39 30 37 64 18 77.1 82.4 70.3 72.0 90.7 54.3 29.99 30.09 29.97 3.74 3.74 3.74
4/27/2008 292 338 0 4 16 0 4 16 0 30 36 21 33 55 16 79.7 86.4 73.9 76.1 96.6 59.4 29.98 30.00 29.97 3.74 3.74 3.74
4/28/2008 292 338 0 1 20 0 2 20 0 31 36 26 39 66 14 77.5 82.9 74.8 70.8 96.4 58.1 30.00 30.00 29.91 3.74 3.74 3.74
4/29/2008 292 338 0 4 17 0 9 17 0 42 50 34 69 93 48 75.3 78.6 72.3 63.8 76.5 55.0 29.91 29.94 29.88 3.74 3.74 3.74
4/30/2008 292 338 0 5 17 0 10 17 0 44 50 40 68 79 47 72.1 74.8 67.5 60.9 70.5 54.9 29.93 29.97 29.85 3.74 3.74 3.74
5/1/2008 292 338 0 3 22 0 8 22 0 42 45 38 66 94 41 72.7 75.6 68.9 59.7 73.0 47.8 29.97 30.00 29.94 3.74 3.74 3.74
5/2/2008 292 338 0 4 19 0 8 19 0 42 48 34 63 95 31 73.2 76.5 69.8 62.3 79.7 48.0 30.00 30.03 29.97 3.74 3.74 3.74
5/3/2008 292 338 0 4 17 0 7 17 0 43 50 35 67 89 31 72.8 76.5 68.7 62.5 79.2 49.6 29.95 30.00 29.91 3.74 3.74 3.74
5/4/2008 292 338 0 3 15 0 8 15 0 47 50 44 72 94 46 70.3 72.7 67.3 60.4 71.4 54.3 29.89 29.91 29.88 3.74 3.74 3.74
5/6/2008 158 338 0 5 14 0 9 14 0 46 48 45 71 79 59 73.0 74.8 70.5 61.0 66.4 58.6 30.03 30.06 30.00 3.74 3.74 3.74
5/7/2008 292 338 0 5 17 0 9 17 0 50 53 48 78 87 64 70.9 72.9 68.9 59.8 65.5 56.1 30.04 30.06 30.00 3.74 3.74 3.74
5/8/2008 292 338 0 5 17 0 10 17 0 49 52 47 75 98 45 71.9 75.0 68.9 60.2 72.0 50.2 29.97 30.00 29.91 3.74 3.74 3.74
5/9/2008 292 338 0 3 15 0 8 15 0 51 54 48 82 95 68 71.5 73.9 69.8 58.9 64.2 53.1 29.97 30.03 29.91 3.74 3.74 3.74
5/10/2008 292 338 0 5 17 0 9 17 0 51 53 49 80 93 62 72.5 73.8 70.9 60.0 67.6 54.9 30.03 30.06 29.97 3.74 3.74 3.74
5/11/2008 292 338 0 4 15 0 8 15 0 51 55 48 80 96 57 72.6 75.0 70.9 60.7 68.0 55.0 30.01 30.03 29.97 3.74 3.74 3.74
5/12/2008 292 338 0 4 13 0 7 13 0 50 51 47 79 92 58 73.0 74.3 71.8 59.3 64.4 56.5 29.96 30.03 29.91 3.74 3.74 3.74
5/13/2008 292 338 0 6 21 0 12 21 0 48 51 38 69 94 45 73.8 78.3 71.4 62.4 68.7 53.6 29.99 30.03 29.91 3.74 3.74 3.74
5/15/2008 292 338 0 6 18 0 12 18 0 42 48 36 48 75 30 79.1 79.9 76.3 71.6 78.6 65.1 29.91 29.97 29.88 3.74 3.74 3.74
5/16/2008 292 338 0 6 20 0 10 20 0 48 61 36 62 97 30 78.7 82.9 73.0 72.7 88.5 60.6 30.02 30.09 29.97 3.74 3.74 3.74
5/17/2008 292 338 0 4 17 0 9 17 0 42 50 33 56 92 26 81.0 85.6 75.4 72.4 94.3 59.5 30.03 30.09 29.97 3.74 3.74 3.74
5/18/2008 292 338 0 4 15 0 8 15 0 46 53 38 63 91 29 81.2 85.5 76.1 73.7 92.7 62.4 29.96 30.00 29.91 3.74 3.74 3.74
5/19/2008 292 338 0 5 19 0 8 19 0 51 59 44 77 96 44 79.2 82.0 75.9 69.0 82.2 60.8 29.93 29.97 29.88 3.74 3.74 3.74
5/20/2008 292 338 45 4 15 0 8 15 0 52 56 49 83 97 57 75.2 77.4 72.3 63.5 74.1 57.6 29.99 30.06 29.91 3.74 3.74 3.74
5/21/2008 292 338 0 8 27 0 14 27 2 49 56 42 71 92 40 73.7 75.4 71.2 63.7 70.9 59.2 29.78 29.94 29.62 3.74 3.74 3.74
5/22/2008 292 338 0 5 18 0 9 18 0 47 53 40 68 97 38 72.0 75.7 68.9 62.9 72.7 53.2 29.55 29.65 29.50 3.74 3.74 3.74
5/23/2008 202 338 22 4 15 0 10 15 0 45 47 44 69 86 48 72.1 74.5 71.1 58.8 64.2 52.5 29.69 29.88 29.59 3.74 3.74 3.74
5/24/2008 292 338 0 3 13 0 7 13 0 46 48 42 66 96 35 70.9 74.5 68.2 59.0 69.6 52.0 29.96 30.03 29.88 3.83 3.86 3.74
5/25/2008 292 338 0 3 17 0 8 17 0 43 44 42 58 78 35 71.1 73.2 69.3 59.2 68.5 50.5 29.97 30.03 29.94 3.86 3.86 3.86
5/26/2008 292 338 0 4 17 0 9 17 0 45 48 44 67 95 42 70.1 72.7 68.0 60.1 67.3 50.0 30.00 30.03 29.94 3.86 3.86 3.86
5/27/2008 292 338 0 5 19 0 9 19 0 47 52 43 71 96 47 71.1 75.2 67.6 61.0 70.9 51.6 30.02 30.06 29.97 3.86 3.86 3.86
5/28/2008 292 338 0 5 17 0 10 17 0 46 50 42 70 96 40 72.5 76.1 68.5 62.1 71.6 50.9 30.04 30.09 30.00 3.86 3.86 3.86
5/29/2008 292 338 0 5 17 0 10 17 0 48 54 42 71 97 34 72.6 76.5 68.0 63.5 78.4 51.1 30.05 30.09 30.03 3.86 3.86 3.86
5/30/2008 292 338 0 6 19 0 10 19 0 47 50 45 69 86 44 73.3 76.8 70.2 63.2 72.9 54.1 30.04 30.09 30.03 3.86 3.86 3.86
5/31/2008 292 338 0 5 19 0 10 19 0 50 54 48 75 97 42 71.6 74.5 69.1 62.2 76.1 53.1 30.07 30.12 30.03 3.86 3.86 3.86
6/1/2008 292 338 0 5 20 0 10 20 0 51 55 48 76 98 49 72.3 75.7 70.0 62.4 72.7 53.1 30.03 30.06 29.97 3.86 3.86 3.86
6/3/2008 292 338 0 5 17 0 10 17 0 54 59 50 72 96 44 71.3 74.8 66.6 64.3 74.3 57.4 29.90 29.97 29.82 3.86 3.86 3.86
6/4/2008 292 338 0 4 17 0 9 17 0 54 61 47 75 93 60 71.0 73.9 67.3 62.4 69.6 56.3 29.80 29.85 29.76 3.86 3.86 3.86
6/5/2008 292 338 0 4 17 0 8 17 0 49 56 43 67 95 42 72.6 76.3 68.7 64.3 74.7 54.5 29.86 29.91 29.82 3.86 3.86 3.86
6/6/2008 292 338 0 5 17 0 9 17 0 50 56 43 75 98 43 75.2 78.1 72.1 65.1 77.9 55.6 29.85 29.88 29.79 3.86 3.86 3.86
6/7/2008 135 338 0 4 15 0 8 15 0 50 56 45 71 92 43 74.7 78.6 70.7 65.9 77.2 56.8 29.83 29.88 29.79 3.86 3.86 3.86
6/8/2008 292 338 0 5 17 0 10 17 0 52 55 49 76 94 49 74.4 77.9 71.6 65.1 76.1 60.4 29.90 29.94 29.85 3.86 3.86 3.86
6/9/2008 292 338 0 4 16 0 9 16 0 54 59 51 82 96 59 75.3 79.2 72.7 65.1 74.3 60.3 29.90 29.94 29.85 3.86 3.86 3.86
6/15/2008 292 338 0 7 17 0 13 17 4 55 58 53 76 91 58 75.2 76.1 73.6 66.4 72.3 61.9 29.92 29.97 29.91 3.86 3.86 3.86
6/16/2008 292 338 0 5 15 0 10 15 0 56 61 49 77 98 57 75.2 79.0 72.3 66.4 74.8 58.5 29.93 30.00 29.88 3.86 3.86 3.86
6/17/2008 292 338 0 4 19 0 9 19 0 54 60 49 76 97 56 76.3 79.3 73.8 66.8 75.2 58.8 30.01 30.03 29.97 3.86 3.86 3.86
6/18/2008 292 338 0 4 17 0 7 17 0 51 60 39 69 98 28 77.9 83.1 73.6 70.6 86.7 58.1 29.97 30.03 29.91 3.86 3.86 3.86
6/19/2008 292 338 0 4 15 0 8 15 0 52 58 42 70 98 34 78.7 83.7 74.5 71.9 86.7 58.5 29.91 29.94 29.88 3.86 3.86 3.86
6/20/2008 292 338 0 4 16 0 8 16 0 51 61 40 65 98 28 81.9 86.4 76.5 75.2 93.7 62.6 29.90 29.94 29.88 3.86 3.86 3.86
